Conveniently Shop In Our Storefront For Competitively Priced All-Natural Meats, Eggs, And Honey.
Pork
In addition to our traditional country ham with our old-fashioned cure, we now carry uncured smoked ham and bacon cured with salt, celery powder, brown sugar, cherry powder sugar, black pepper, and cinnamon. No nitrates or nitrites are added except for those naturally occurring in celery powder.
Choose the uncured smoked ham or bacon if you are looking for a delicious smoked flavor and a meat that retains its pink color and has a less salty taste.
Meat Cuts (per lb.)
Pork Chops | $9.99 |
Spare Ribs | $6.29 |
Country Style Ribs | $7.59 |
Tenderloin | $10.29 |
Pork Fish | $10.29 |
Cured Ham (per lb.)
Cooked Boneless Ham | $12.99 |
Uncured Smoked Boneless Ham | $13.99 |
Cooked Ham Slices | $14.29 |
Whole Country Ham | $6.59 |
Uncooked Ham Center Slices | $9.79 |
Uncooked Ham End Slices | $7.79 |
Uncooked Ham Hocks | $6.29 |
Roasts (per lb.)
Boston Butt Roast | $4.99 |
Ham Roast | $4.99 |
Bacon (per lb.)
Sliced Bacon | $10.99 |
Uncurred Smoked Sliced Bacon | $11.99 |
Sliced Bacon Ends | $6.99 |
Uncured Smoked Bacon Ends | $7.99 |
Sausage (per lb.)
Sausage | $4.99 |
Patties | $6.49 |
Links (1 oz.) | $6.49 |
Stuffed Rope Sausage (16 oz.) | $5.99 |
Links Stuffed (5 oz.) | $6.99 |
Other (per lb.)
Ground Pork | $4.99 |
Whole Uncurred Ham | $4.59 |
Pork Belly | $4.99 |
Jowls | $1.99 |
Liver | $1.59 |
Fat Back/Leaf Fat | $1.59 |
Soup/Knuckle/Ham Bones | $1.59 |
Pastured Beef
Steaks (per lb.)
Rib (bone-in) | $13.99 |
Cubed | $8.29 |
Sirloin | $8.99 |
Round | $7.99 |
Porterhouse | $13.99 |
Delmonico (Ribeye) | $23.99 |
Filet Mignon | $34.99 |
T-Bone | $13.99 |
New York Strip | $15.99 |
Short Ribs | $7.99 |
Flank Steak | $7.99 |
Flat Iron Steak | $7.99 |
Skirt Steak | $7.99 |
Roasts (per lb.)
Chuck | $6.99 |
Loin Tip | $9.49 |
Rump | $7.99 |
Eye of Round | $9.99 |
Brisket | $8.59 |
Prime Rib | $16.99 |
Other (per lb.)
Stew Beef | $7.99 |
Kabob | $7.99 |
Fajita | $7.99 |
Ground Beef (90% lean) | $7.59 |
Ground Beef Patties (90% lean) | $7.99 |
Liver | $4.99 |
Heart | $5.99 |
Tongue | $5.99 |
Soup Bones/Knuckle Bones | $3.99 |
Marrow Bones | $7.49 |
Ox Tail | $7.99 |
Beef Fat | $0.99 |
Poultry Products
Chicken Parts (per lb.)
Hearts | $5.99 |
Livers | $6.99 |
Gizzards | $5.99 |
Split Breast | $11.99 |
Boneless Breast | $13.99 |
Tenders | $15.99 |
Leg Quarters | $5.99 |
Drumsticks | $4.99 |
Thighs | $11.99 |
Wings | $4.99 |
Stock Package | $4.99 |
Backs | $1.99 |
Feet | $2.99 |
Necks | $4.99 |
Whole Chicken (per lb.)
Sm. Fryer (2½ – 3½ lbs ) | $4.19 |
Fryer (3½ – 5 lbs ) | $3.99 |
Broiler | $3.89 |
Cut-up Whole Fryer | $5.19 |
Turkey (per lb.)
Whole Frozen (All Sizes) | $4.49 |
Whole Fresh (All Sizes) | $4.99 |
Brown Eggs (per doz.)
Large | $4.50 |
Jumbo | $5.00 |
Lamb (per lb.)
Ground Lamb | $13.49 |
Lamb Rack Roast | $22.29 |
Leg of Lamb | $14.29 |
Lamb Leg Steaks | $14.69 |
Lamb Chops | $22.99 |
Shoulder Roast | $12.29 |
Shoulder Chops | $12.79 |
Kabob Meat | $14.99 |
Sausage | $13.99 |
Sausage Links | $14.99 |
Denver Ribs | $10.49 |
Neck Slices | $10.49 |
Organs | $6.59 |
Lamb Shanks | $13.29 |
Stew Meat | $14.49 |
Wildflower Honey
Spring/Summer
2 oz. Mini Bear | $2.50 |
12 oz. Bear | $8.00 |
8 oz. Jar | $7.00 |
16 oz. Jar | $11.00 |
Quarts (3 pounds) | $26.00 |
5 lb. Jar | $39.00 |
Gallons (12 pounds) | $90.00 |
Creamed Honey (2 oz.) | $6.00 |
Creamed Honey (9 oz.) | $11.00 |
Comb Honey (15 oz.) | $17.00 |
Honeycomb (6 oz.) | $10.00 |
Bee’s Wax (1oz.) | $3.00 |
Bee’s Wax (16 oz.) | $22.00 |